xStocks provide onchain exposure to the world's top equities, backed 1:1 by the underlying security. This is what investing looks like when it's designed for everyone. Check our legal documentation for more information.

| Product | Smart Contracts | |
|---|---|---|
ABTxAbbott xStock | ||
ABBVxAbbVie xStock | ||
PALLxabrdn Physical Palladium Shares xStock | ||
PPLTxabrdn Physical Platinum Shares xStock | ||
ACNxAccenture xStock | ||
ADBExAdobe xStock | ||
GOOGLxAlphabet xStock | ||
AMZNxAmazon xStock | ||
AMBRxAmber xStock | ||
AMDxAMD xStock | ||
AAPLxApple xStock | ||
![]() APLDxApplied Digital Corporation xStock | ||
![]() AMATxApplied Materials, Inc. xStock | ||
APPxAppLovin xStock | ||
![]() ANETxArista Networks, Inc. xStock | ||
ASMLxASML xStock | ||
ASTSxAST SpaceMobile xStock | ||
AZNxAstraZeneca xStock | ||
BACxBank of America xStock | ||
BRK.BxBerkshire Hathaway xStock | ||
BTBTxBit Digital xStock | ||
BTGOxBitgo xStock | ||
BMNRxBitmine xStock | ||
AVGOxBroadcom xStock | ||
CVXxChevron xStock | ||
CRCLxCircle xStock | ||
CSCOxCisco xStock | ||
CLSKxCleanSpark xStock | ||
KOxCoca-Cola xStock | ||
COINxCoinbase xStock | ||
CMCSAxComcast xStock | ||
![]() CEGxConstellation Energy Corporation xStock | ||
IEMGxCore MSCI Emerging Markets xStock | ||
CORZxCore Scientific xStock | ||
CRWDxCrowdStrike xStock | ||
DHRxDanaher xStock | ||
![]() DELLxDell Technologies Inc. xStock | ||
DFDVxDFDV xStock | ||
![]() ETNxEaton Corporation plc xStock | ||
LLYxEli Lilly xStock | ||
![]() UUUUxEnergy Fuels Inc. xStock | ||
![]() XLExEnergy Select Sector SPDR Fund xStock | ||
XOMxExxon Mobil xStock | ||
![]() FGDLxFranklin Responsibly Sourced Gold ETF xStock | ||
![]() VCXxFundrise Innovation Fund, LLC xStock | ||
GLXYxGalaxy Digital xStock | ||
GMExGamestop xStock | ||
![]() GEVxGE Vernova Inc. xStock | ||
COPXxGlobal X Copper Miners xStock | ||
![]() URAxGlobal X Uranium ETF xStock | ||
GLDxGold xStock | ||
GSxGoldman Sachs xStock | ||
HDxHome Depot xStock | ||
HONxHoneywell xStock | ||
HUTxHut 8 xStock | ||
INTCxIntel xStock | ||
IBMxInternational Business Machines xStock | ||
![]() SGOVxiShares 0-3 Month Treasury Bond ETF xStock | ||
SLVxiShares Silver Trust xStock | ||
![]() ITAxiShares U.S. Aerospace & Defense ETF xStock | ||
JNJxJohnson & Johnson xStock | ||
JPMxJPMorgan Chase xStock | ||
![]() KLACxKLA Corporation xStock | ||
KRAQxKRAQ xStock | ||
![]() LRCXxLam Research Corporation xStock | ||
LINxLinde xStock | ||
![]() LITExLumentum Holdings Inc. xStock | ||
MARAxMARA xStock | ||
MRVLxMarvell xStock | ||
MAxMastercard xStock | ||
MCDxMcDonald's xStock | ||
MDTxMedtronic xStock | ||
MRKxMerck xStock | ||
METAxMeta xStock | ||
MUxMicron Technology xStock | ||
MSFTxMicrosoft xStock | ||
MSTRxMicroStrategy xStock | ||
QQQxNasdaq xStock | ||
NFLXxNetflix xStock | ||
NVOxNovo Nordisk xStock | ||
![]() SMRxNuScale Power Corporation xStock | ||
NVDAxNVIDIA xStock | ||
OKLOxOklo xStock | ||
OPENxOPEN xStock | ||
ORCLxOracle xStock | ||
PLTRxPalantir xStock | ||
PANWxPalo Alto Networks xStock | ||
PYPLxPayPal xStock | ||
PEPxPepsiCo xStock | ||
PFExPfizer xStock | ||
PMxPhilip Morris xStock | ||
PLxPlanet Labs xStock | ||
PGxProcter & Gamble xStock | ||
![]() PWRxQuanta Services, Inc. xStock | ||
RIOTxRiot Platforms xStock | ||
HOODxRobinhood xStock | ||
RBLXxRoblox xStock | ||
IWMxRussell 2000 xStock | ||
IJRxS&P Small Cap xStock | ||
CRMxSalesforce xStock | ||
![]() SNDKxSandisk Corporation xStock | ||
SCHFxSchwab International Equity xStock | ||
SBETxSharpLink Gaming xStock | ||
SPYxSP500 xStock | ||
![]() XOPxSPDR S&P Oil & Gas Exploration & Production ETF xStock | ||
STRCxStrategy PP Variable xStock | ||
![]() SMCIxSuper Micro Computer, Inc. xStock | ||
TMUSxT-Mobile xStock | ||
TBLLxTBLL xStock | ||
![]() TERxTeradyne, Inc. xStock | ||
WULFxTeraWulf xStock | ||
TSLAxTesla xStock | ||
TMOxThermo Fisher xStock | ||
TONXxTON xStock | ||
TQQQxTQQQ xStock | ||
TSMxTSMC xStock | ||
UBERxUber xStock | ||
UNHxUnitedHealth xStock | ||
![]() USARxUSA Rare Earth Inc. xStock | ||
![]() MOOxVanEck Agribusiness ETF xStock | ||
![]() SMHxVanEck Semiconductor ETF xStock | ||
![]() VGKxVanguard FTSE Europe ETF xStock | ||
![]() VUGxVanguard Growth ETF xStock | ||
![]() VXUSxVanguard Total International Stock ETF xStock | ||
VTxVanguard Total World xStock | ||
VTIxVanguard xStock | ||
![]() VRTxVertiv Holdings Co xStock | ||
SPCExVirgin Galactic xStock | ||
VxVisa xStock | ||
WMTxWalmart xStock | ||
WBDxWarner Bros. Discovery xStock |