xStocks provide onchain exposure to the world's top equities, backed 1:1 by the underlying security. This is what investing looks like when it's designed for everyone. Check our legal documentation for more information.

| Product | Smart Contracts | |
|---|---|---|
ABTxAbbott xStock | ||
ABBVxAbbVie xStock | ||
PALLxabrdn Physical Palladium Shares xStock | ||
PPLTxabrdn Physical Platinum Shares xStock | ||
ACNxAccenture xStock | ||
GOOGLxAlphabet xStock | ||
AMZNxAmazon xStock | ||
AMBRxAmber xStock | ||
AMDxAMD xStock | ||
AAPLxApple xStock | ||
APPxAppLovin xStock | ||
AZNxAstraZeneca xStock | ||
BACxBank of America xStock | ||
BRK.BxBerkshire Hathaway xStock | ||
BTBTxBit Digital xStock | ||
BTGOxBitgo xStock | ||
BMNRxBitmine xStock | ||
AVGOxBroadcom xStock | ||
CVXxChevron xStock | ||
CRCLxCircle xStock | ||
CSCOxCisco xStock | ||
KOxCoca-Cola xStock | ||
COINxCoinbase xStock | ||
CMCSAxComcast xStock | ||
IEMGxCore MSCI Emerging Markets xStock | ||
CRWDxCrowdStrike xStock | ||
DHRxDanaher xStock | ||
DFDVxDFDV xStock | ||
LLYxEli Lilly xStock | ||
XOMxExxon Mobil xStock | ||
GMExGamestop xStock | ||
COPXxGlobal X Copper Miners xStock | ||
GLDxGold xStock | ||
GSxGoldman Sachs xStock | ||
HDxHome Depot xStock | ||
HONxHoneywell xStock | ||
INTCxIntel xStock | ||
IBMxInternational Business Machines xStock | ||
SLVxiShares Silver Trust xStock | ||
JNJxJohnson & Johnson xStock | ||
JPMxJPMorgan Chase xStock | ||
KRAQxKRAQ xStock | ||
LINxLinde xStock | ||
MRVLxMarvell xStock | ||
MAxMastercard xStock | ||
MCDxMcDonald's xStock | ||
MDTxMedtronic xStock | ||
MRKxMerck xStock | ||
METAxMeta xStock | ||
MSFTxMicrosoft xStock | ||
MSTRxMicroStrategy xStock | ||
QQQxNasdaq xStock | ||
NFLXxNetflix xStock | ||
NVOxNovo Nordisk xStock | ||
NVDAxNVIDIA xStock | ||
OPENxOPEN xStock | ||
ORCLxOracle xStock | ||
PLTRxPalantir xStock | ||
PEPxPepsiCo xStock | ||
PFExPfizer xStock | ||
PMxPhilip Morris xStock | ||
PGxProcter & Gamble xStock | ||
HOODxRobinhood xStock | ||
IWMxRussell 2000 xStock | ||
IJRxS&P Small Cap xStock | ||
CRMxSalesforce xStock | ||
SCHFxSchwab International Equity xStock | ||
SPYxSP500 xStock | ||
STRCxStrategy PP Variable xStock | ||
TBLLxTBLL xStock | ||
TSLAxTesla xStock | ||
TMOxThermo Fisher xStock | ||
TONXxTON xStock | ||
TQQQxTQQQ xStock | ||
UNHxUnitedHealth xStock | ||
VTxVanguard Total World xStock | ||
VTIxVanguard xStock | ||
VxVisa xStock | ||
WMTxWalmart xStock |